Channel lineup for Boise (83713)

Cable TV
Economy
2 | CBS - KBOI
4 | PBS Idaho - KAID
6 | ABC - KIVI
7 | NBC - KTVB/KTFT
9 | Fox - KNIN
12 | ION - KTRV
13 | 24/7 News - KTVBDT2
15 | Quest - KTVBDT3
17 | Quest - KTVBDT4
29 | Court TV Mystery - KIVIDT3
33 | Charge - KBOID3
34 | TBD TV - KYUUDT2
35 | The CW - KYUU
36 | Comet - KYUUDT3
37 | Stadium - KYUUDT4
39 | Telemundo SD - KKJB
40 | Cozi TV - KKJBDT2
41 | MeTV - KNIND2
45 | PBS Learn - KAID
46 | PBS World - KAID
47 | PBS Kids - KAID
60 | Educational Access
64 | TVTV Public Access
70 | Customer Information Ch
72 | Access One
78 | C-SPAN
79 | C-SPAN 2
84 | TBN
85 | EWTN
86 | HSN
87 | QVC
89 | Gem
91 | SonLife
Standard
100 | Lifetime
103 | OWN
104 | Bravo
112 | Investigation Discovery
114 | Oxygen
133 | ESPN
134 | ESPN 2
138 | Tennis Channel
146 | Fox Sports 1
148 | Fox Sports 2
158 | Golf
160 | Outdoor Channel (East)
185 | TNT
187 | USA Network
189 | Syfy
191 | TBS
194 | FX (West)
197 | FXX
199 | A and E
215 | TLC
227 | Tru TV (West)
228 | E!
233 | FreeForm (West)
234 | Cowboy Channel
235 | TV ONE
242 | BBC America (West)
260 | Animal Planet
262 | Nat Geo WILD
263 | Discovery
266 | Hallmark
268 | Hallmark Movies Mysteries
271 | Food Network (West)
273 | HGTV (West)
274 | History Channel
276 | INSP
279 | National Geographic (West)
280 | BYU
282 | Travel
300 | Universal Kids
303 | Disney
318 | Cartoon Network (West)
333 | The Weather Channel
334 | HLN
335 | CNN
336 | CNBC
337 | MSNBC
338 | Fox Business Network
339 | NewsNation
340 | Fox News
359 | AMC
360 | TCM
361 | FX Movies
363 | IFC
365 | Sundance
Digital Value Pack
102 | LMN
109 | We (West)
116 | Discovery Life
135 | ESPNews
136 | ESPNU
139 | CBS Sports
144 | BIG10
161 | ACC Network
165 | SEC Network
214 | FYI
218 | American Heroes Channel
219 | GSN
224 | Viceland
231 | POP
265 | Science Channel
283 | Up TV
305 | Disney XD
311 | Discovery Family
314 | Disney Junior
316 | Boomerang
385 | Great American Family
Hispanic
305 | Disney XD
316 | Boomerang
603 | CNN en Espanol
605 | Fox Deportes
606 | ESPN Deportes SD
607 | Cine Mexicano
608 | TeleN
609 | NBC Universo
Movie Services
508 | HBO Comedy (East)
509 | HBO Zone (East)
510 | HBO Latino (East)
511 | Cinemax (East)
514 | Cinemax - MovieMax
515 | Cinemax - Action Max (East)
516 | Cinemax - Cinemax
517 | Cinemax - Thriller Max (East)
518 | Cinemax - 5 Star Max (East)
519 | Cinemax - Outer Max (East)
521 | Showtime (West)
523 | Showtime 2 (West)
525 | SHO x BET (West)
527 | Showtime Extreme (West)
529 | Showtime Showcase (West)
531 | The Movie Channel (West)
533 | The Movie Channel Xtra (West)
535 | FLIX (West)
537 | STARZ
538 | STARZ Edge
539 | STARZ Kids and Family
540 | STARZ Cinema
541 | STARZ In Black
543 | STARZ Encore
545 | STARZ Encore Classic
547 | STARZ Encore Suspense
549 | STARZ Encore Westerns
550 | STARZ Encore Black
552 | STARZ Encore Action
1501 | HBO HD (West)
1521 | Showtime (West)
1531 | TMC HD
1537 | Starz HD
Music
801 | Music - Hits List
802 | Max
803 | Music - Dance
804 | Music - 60s
805 | Music - HipHop/RnB
806 | Music - Rap
807 | Music - HipHop Classics
808 | Music - Throwback Jamz
809 | Music - RnB Classics
810 | Music - RnB Soul
811 | Music - Gospel
812 | Music - Reggae
813 | Music - Rock
814 | Music - Yacht Rock
815 | Music - Alternative
816 | Music - Adult Alternative
817 | Music - Rock Hits
818 | Music - Classic Rock
819 | Music - Soft Rock
820 | Music - Love Songs
821 | Music - Pop Hits
822 | Music - Party Favorites
823 | Music - Teen Hits
824 | Music - Kidz Only
825 | Music - Toddler Tunes
826 | Music - Y2K
827 | Music - 90s
828 | Music - 80s
829 | Music - 70s
830 | Music - Solid Gold Oldies
831 | Music - Pop and Country
832 | Music - Todays Country
833 | Music - Country Hits
834 | Music - Classic Country
835 | Music - Contemporary Christian
836 | Music - Pop Latino
837 | Music - Relaxing Vibes
838 | Music - Mexicana
839 | Music - Tropicales
840 | Music - Romances
841 | Music - Sounds of the Seasons
842 | Music - Stage and Screen
843 | Music - Soundscapes
844 | Music - Smooth Jazz
845 | Music - Jazz
846 | Music - Blues
847 | Music - Singers and Swing
848 | Music - Easy Listening
849 | Music - Classical Masterpieces
850 | Music - Light Classical
HDTV
1002 | CBS HD - KBOI
1004 | PBS Idaho HD - KAID
1005 | PBS Plus HD - KAID
1006 | ABC HD - KIVI
1007 | NBC HD - KTVB
1009 | Fox HD - KNIN
1012 | KTRV HD - KTRV
1035 | The CW HD - KYUU
1039 | Telemundo HD - KKJB
1100 | Lifetime HD (East)
1102 | LMN HD (East)
1104 | Bravo HD
1109 | WE HD
1112 | Investigation Discovery HD
1114 | Oxygen HD
1133 | ESPN HD
1134 | ESPN 2 HD
1136 | ESPNU HD
1138 | Tennis Channel HD
1139 | CBS Sports HD
1144 | BIG10 HD
1146 | Fox Sports 1 HD
1148 | Fox Sports 2 HD
1158 | Golf HD
1160 | Outdoor Channel HD
1185 | TNT HD
1187 | USA Network HD
1189 | Syfy HD
1191 | TBS HD
1194 | FX HD (West)
1197 | FXX West HD - FXX
1199 | A and E HD
1214 | FYI HD
1215 | TLC HD
1217 | Motortrend HD
1219 | GSN HD
1224 | Viceland HD
1228 | E! HD
1231 | POP HD
1233 | FreeForm HD (West)
1234 | Cowboy Channel
1235 | TV ONE HD
1242 | BBC America HD (West)
1260 | Animal Planet HD
1262 | Nat Geo WILD HD
1263 | Discovery Channel HD
1265 | Science Channel HD
1266 | Hallmark HD
1268 | Hallmark Movies Mysteries HD
1271 | Food Network HD (West)
1273 | HGTV HD
1274 | History Channel HD
1279 | National Geographic HD (West)
1282 | Travel HD
1283 | Up TV
1300 | Universal Kids
1303 | Disney HD (West)
1318 | Cartoon Network HD
1333 | The Weather Channel HD
1334 | HLN HD
1335 | CNN HD
1336 | CNBC HD
1337 | MSNBC HD
1338 | Fox Business Network HD
1339 | NewsNation HD
1340 | Fox News HD
1359 | AMC HD
1360 | TMC HD
1361 | FXM HD
1363 | IFC HD
1365 | Sundance HD
1609 | NBC Universo HD
Sparklight TV
Economy
2 | CBS - KBOI
4 | PBS Idaho - KAID
5 | PBS Plus HD - KAID
6 | ABC - KIVI
7 | NBC - KTVB/KTFT
9 | Fox - KNIN
12 | ION - KTRV
13 | 24/7 News - KTVBDT2
15 | Quest - KTVBDT3
17 | Quest - KTVBDT4
29 | Court TV Mystery - KIVIDT3
33 | Charge - KBOID3
34 | TBD TV - KYUUDT2
35 | The CW - KYUU
36 | Comet - KYUUDT3
37 | Stadium - KYUUDT4
39 | Telemundo SD - KKJB
40 | Cozi TV - KKJBDT2
41 | MeTV - KNIND2
45 | PBS Learn - KAID
46 | PBS World - KAID
47 | PBS Kids - KAID
60 | Educational Access
64 | TVTV Public Access
70 | Customer Information Ch
72 | Access One
78 | C-SPAN
79 | C-SPAN 2
80 | C-SPAN 3
84 | TBN
85 | EWTN
86 | HSN
87 | QVC
89 | Gem
90 | Daystar Television Network
91 | SonLife
Standard
100 | Lifetime
102 | OWN
103 | Bravo
104 | We (West)
105 | Oxygen
107 | Investigation Discovery
133 | ESPN
134 | ESPN 2
138 | Tennis Channel
143 | Golf
146 | Fox Sports 1
147 | Outdoor Channel (East)
148 | Fox Sports 2
185 | TNT
186 | USA Network
187 | Syfy
188 | TBS
189 | FX (West)
190 | FXX
191 | A and E
193 | BBC America (West)
215 | TLC
216 | FreeForm (West)
217 | Tru TV (West)
218 | Motor Trend
222 | E!
223 | TV ONE
228 | Cowboy Channel
260 | Animal Planet
261 | Nat Geo WILD
263 | Discovery
264 | INSP
265 | BYU
266 | Hallmark
267 | Hallmark Movies Mysteries
268 | HALLMARK DRAMA
269 | Travel
270 | Food Network (West)
271 | National Geographic (West)
272 | HGTV (West)
274 | History Channel
300 | Universal Kids
302 | Disney
305 | Cartoon Network (West)
333 | The Weather Channel
334 | HLN
335 | CNN
336 | CNBC
337 | MSNBC
338 | Fox Business Network
339 | Fox News
340 | NewsNation
358 | AMC
359 | TCM
360 | FX Movies
361 | IFC
362 | Sundance
Digital Value Pack
101 | LMN
106 | Discovery Life
135 | ESPNews
136 | ESPNU
139 | CBS Sports
144 | ACC Network
159 | BIG10
160 | SEC Network
172 | BIG10
173 | BIG10
213 | FYI
214 | Viceland
219 | GSN
220 | Great American Family
221 | POP
224 | American Heroes Channel
262 | Science Channel
275 | Up TV
301 | Disney Junior
303 | Disney XD
304 | Boomerang
306 | Discovery Family
Hispanic
303 | Disney XD
303 | Disney XD
304 | Boomerang
304 | Boomerang
601 | CNN en Espanol
603 | Fox Deportes
604 | ESPN Deportes SD
605 | Cine Mexicano
606 | TeleN
607 | NBC Universo
Movie Services
500 | HBO (East)
501 | HBO (West)
502 | HBO 2 (East)
503 | HBO 2 (West)
504 | HBO Signature (East)
505 | HBO Signature (West)
506 | HBO Family (East)
507 | HBO Family (West)
508 | HBO Comedy (East)
509 | HBO Zone (East)
510 | HBO Latino (East)
511 | Cinemax (East)
512 | Cinemax (West)
514 | Cinemax - More Max (East)
515 | Cinemax - MovieMax
516 | Cinemax - Action Max (East)
517 | Cinemax - Cinemax
518 | Cinemax - Thriller Max (East)
519 | Cinemax - 5 Star Max (East)
520 | Cinemax - Outer Max (East)
522 | Showtime (West)
524 | Showtime 2 (West)
526 | SHO x BET (West)
528 | Showtime Extreme (West)
536 | Showtime Showcase (West)
538 | The Movie Channel (West)
540 | The Movie Channel Xtra (West)
542 | FLIX (West)
544 | STARZ
546 | STARZ Edge
548 | STARZ Kids and Family
550 | STARZ Cinema
552 | STARZ In Black
556 | STARZ Encore
558 | STARZ Encore Classic
560 | STARZ Encore Suspense
562 | STARZ Encore Westerns
564 | STARZ Encore Black
566 | STARZ Encore Action
Music
801 | Music - Hits List
802 | Max
803 | Music - Dance
804 | Music - 60s
805 | Music - HipHop/RnB
806 | Music - Rap
807 | Music - HipHop Classics
808 | Music - Throwback Jamz
809 | Music - RnB Classics
810 | Music - RnB Soul
811 | Music - Gospel
812 | Music - Reggae
813 | Music - Rock
814 | Music - Yacht Rock
815 | Music - Alternative
816 | Music - Adult Alternative
817 | Music - Rock Hits
818 | Music - Classic Rock
819 | Music - Soft Rock
820 | Music - Love Songs
821 | Music - Pop Hits
822 | Music - Party Favorites
823 | Music - Teen Hits
824 | Music - Kidz Only
825 | Music - Toddler Tunes
826 | Music - Y2K
827 | Music - 90s
828 | Music - 80s
829 | Music - 70s
830 | Music - Solid Gold Oldies
831 | Music - Pop and Country
832 | Music - Todays Country
833 | Music - Country Hits
834 | Music - Classic Country
835 | Music - Contemporary Christian
836 | Music - Pop Latino
837 | Music - Relaxing Vibes
838 | Music - Mexicana
839 | Music - Tropicales
840 | Music - Romances
841 | Music - Sounds of the Seasons
842 | Music - Stage and Screen
843 | Music - Soundscapes
844 | Music - Smooth Jazz
845 | Music - Jazz
846 | Music - Blues
847 | Music - Singers and Swing
848 | Music - Easy Listening
849 | Music - Classical Masterpieces
850 | Music - Light Classical