Channel lineup for Longview, TX (75601)

Sparklight TV
Economy
7 | ABC - KLTV
9 | NBC - KETK
11 | CBS - KYTX
13 | PBS - KERA
28 | MeTV - KYTXDT3
29 | Bounce - KLTVDT4
30 | Telemundo - KLTVDT3
31 | Circle - KLTV
32 | The CW - KYTX2
36 | Grit TV - KETKDT2
37 | Antenna TV - KETK
43 | My Network TV - KTPN
44 | PBS Kids - KERA
45 | Create PBS - KERA
46 | World PBS - KERA
56 | Radar Weather/Emergency - Alert
57 | City View
78 | C-SPAN
79 | C-SPAN 2
80 | C-SPAN 3
84 | TBN
85 | EWTN
86 | HSN
87 | QVC
88 | Shop HQ
89 | Gem
90 | Daystar Television Network
91 | SonLife
Standard
100 | Lifetime
102 | OWN
103 | Bravo
104 | We
105 | Oxygen
107 | Investigation Discovery
133 | ESPN
134 | ESPN 2
138 | Tennis Channel
143 | Golf SD
146 | Fox Sports 1
147 | Outdoor Channel
148 | Fox Sports 2
160 | SEC Network
185 | TNT
186 | USA Network
187 | Syfy
188 | TBS
189 | FX
190 | FXX
191 | A and E
193 | BBC America
215 | TLC
216 | Freeform
217 | TruTV
218 | Motor Trend
222 | E!
223 | TV One
228 | Cowboy Channel
260 | Animal Planet
261 | Nat Geo WILD
263 | Discovery
264 | INSP
265 | BYU
266 | Hallmark
267 | Hallmark Movies Mysteries
268 | HALLMARK DRAMA
269 | Travel
270 | Food Network
271 | National Geographic
272 | HGTV
274 | History Channel
300 | Universal Kids
302 | Disney
305 | Cartoon Network
333 | The Weather Channel HD
334 | HLN HD
335 | CNN
336 | CNBC
337 | MSNBC
338 | Fox Business Network
339 | Fox News
340 | NewsNation
358 | AMC
359 | TCM
360 | FX Movies
361 | IFC
362 | Sundance
999 | Emergency Alert System
Digital Value Pack
101 | LMN
106 | Discovery Life
135 | ESPNews
136 | ESPNU
139 | CBS Sports
144 | ESPN Classic
159 | BIG10
172 | Big 10 Network Alt 1
173 | Big 10 Network Alt 2
213 | FYI
214 | Viceland
219 | GSN
220 | Great American Family
221 | POP
224 | American Heroes Channel
262 | Science Channel
275 | Up TV
301 | Disney Junior
303 | Disney XD
304 | Boomerang
306 | Discovery Family
Hispanic
303 | Disney XD
304 | Boomerang
601 | CNN en Espanol
602 | Canal 44
603 | Fox Deportes
604 | ESPN Deportes SD
605 | Cine Mexicano
606 | TeleN
607 | NBC Universo
Movie Services
500 | HBO (East)
501 | HBO (West)
502 | HBO 2 (East)
503 | HBO 2 (West)
504 | HBO Signature (East)
505 | HBO Signature (West)
506 | HBO Family (East)
507 | HBO Family (West)
508 | HBO Comedy
509 | HBO Zone
510 | HBO Latino
511 | Cinemax
512 | Cinemax
513 | Cinemax - More Max
515 | Cinemax - MovieMax
516 | Cinemax - Action Max
517 | Cinemax - MaxLatino - MaxL
518 | Cinemax - Thriller Max
519 | Cinemax - 5 Star Max
520 | Cinemax - Outer Max
521 | Showtime (East)
523 | Showtime 2 (East)
525 | SHO x BET
527 | SHO Extreme
535 | SHO Showcase
537 | The Movie Channel (East)
538 | TMC
539 | The Movie Channel Xtra
541 | Flix
543 | STARZ
545 | STARZ Edge
547 | STARZ Kids and Family
549 | STARZ Cinema
551 | STARZ Encore Black
553 | STARZ Comedy
555 | STARZ Encore
557 | STARZ Encore Classic
559 | STARZ Encore Suspense
561 | STARZ Encore Westerns
563 | STARZ Encore Black
565 | STARZ Encore Action
567 | STARZ Encore
Music
801 | Hit List
802 | Pop Rhythmic
803 | Dance
804 | 60s
805 | Hip-Hop and R&B
806 | Rap
807 | Hip-Hop Classics
808 | Throwback Jamz
809 | R&B Classics
810 | R&B Soul
811 | Gospel
812 | Reggae
813 | Rock
814 | Yacht Rock
815 | Alternative
816 | Adult Alternative
817 | Rock Hits
818 | Classic Rock
819 | Soft Rock
820 | Love Songs
821 | Pop Hits
822 | Party Favorites
823 | Teen MC
824 | Kidz Only
825 | Toddler Tunes
826 | Y2K
827 | 90's
828 | 80's
829 | 70's
830 | Solid Gold Oldies
831 | Pop Country
832 | Today's Country
833 | Country Hits
834 | Classic Country
835 | Contemporary Christian
836 | Pop Latino
837 | Relaxing Vibes
838 | Mexicana
839 | Tropicales
840 | Romances
841 | Sounds of the Seasons
842 | Stage & Screen
843 | Soundscapes
844 | Smooth Jazz
845 | Jazz
846 | Blues
847 | Singers & Swing
848 | Easy Listening
849 | Classical Masterpieces
850 | Light Classical